Hale Cemetery
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Last Name | First Name | DOB | DOD | Location |
| BAILEY | B. ALFORD | MAR 4,1908 | NOV 21, 1966 | A |
| BAILEY | ALTA | 12 Dec 1912 | ||
| BAILEY | W. B. | MAY 13, 1829 | FEB 25, 1911 | A |
| BAILEY | WILLIAM A. | FEB 22, 1861 | JUL 13, 1948 | A |
| BAILEY | LUCINDA A. | JUL 31, 1864 | DEC 29, 1930 | |
| BAILEY | JAMES W. | JAN 31,1890 | OCT 28, 1890 | A |
| BAILEY | LUCINDA H. | NOV 9, 1884 | OCT 11, 1886 | A |
| BAILEY | INFANT | May 1918 | May 1918 | |
| BAILEY | CLARENCE | 8 Jan1896 | 9 Feb 1984 | |
| BAILEY | MAY | 8 Jan1899 | 7 Jun 1984 | |
| BAILEY | ALMA KING | 1908 | 1976 | |
| BAKER BAKER |
EARTLE MANARD |
AUG 4, 1910 FEB 26, 1901 |
OCT 22, 1998 MAY 3, 1977 |
A A |
| BAKER | LOLA SCHOOLER | APR 14, 1941 | A | |
| BAKER | MILDRED I. | JUL 21 1928 | JAN 23, 1929 | A |
| BAKER BAKER |
TELA MAY FRANZ |
MAY 13, 1894 AUG 9, 1892 |
FEB 26, 1990 JUL 11, 1983 |
A A |
| BARNES | ELBERT | 11 Feb 1892 | 6 Jul 1945 | |
| BARNS BARNS |
VERA E. ROY ISAAC |
NOV 21, 1905 SEP 22, 1904 |
AUG 27, 1994 MAY 2, 1992 |
A A |
| BARNS | INFANT | 1927 | 1927 | A |
| BARNS BARNS |
ANNIS J. W. |
FEB 21, 1869 NOV 24, 1875 |
AUG 2, 1940 JUL 1, 1951 |
A A |
| BARNS | VINNIE | FEB 5, 1898 | APR 10, 1974 | A |
| BEAL | LOWELL V | FEB 14, 1931 | A | |
| BELL | MARIE | NOV 1, 1926 | NOV 24, 1993 | A |
| BELL | MICHAEL RAY | 30 Jun 1943 | 29 May 1991 | |
| BELL | LEONARD G. | 26 Aug 1922 | 7 Jul 1997 | |
| BENSON | WILLIAM LEE | 11 Feb 1932 | 9 Oct 1972 | |
| BENTON | ELIZA E. | FEB 14, 1978 | A | |
| BENTON | INFANT | OCT 15, 1876 | OCT 15, 1876 | A |
| BENTON | JAMES W. | JUL 25, 1875 | A | |
| BENTON | ISABEL | 27 Aug 1872 | ||
| BITTER | NORA MAY | 13 Sep 1913 | 2 Jul Y1981 | |
| BLACKSTON | MARY JANE | 15 Jun 1871 | 15 Mar 1952 | |
| BLACKSTON | MATTIE LEE | 15 Dec 1909 | 6 Nov 1950 | |
| BLACKSTON | R. NEWTON | 10 Dec 1861 | 7 Feb 1952 | |
| BLACKSTON | RICHARD D. | 28 Aug 1944 | 8 Nov 1970 | |
| BLACKSTON BLACKSTON |
RUTH C. SEAF C. |
NOV 28, 1909 MAR 2, 1905 |
MAR 29, 2003 FEB 12, 1968 |
A A |
| BLACKSTON | BABY | 1932 | 1932 | A |
| BLISSIT | LYZIE | APR 1, 1846 | MAY 28, 1921 | A |
| BLISSIT | Wm. C. | JUL 10, 1835 | MAY 1, 1922 | A |
| BOLT | WILBUR A. | JUL 14, 1929 | MAY 30, 1996 | A |
| BOTNER | GLEN E. | 5 Jul 1916 | 6 Oct 1987 | A |
| BOTNER | ||||
| BOYD | CHARLIE | 31 Mar1903 | 22 Nov 1988 | |
| BOYD | MARGARET | 3 Sep 1914 | 6 Sep 1977 | |
| BOYD | MARGARETTE J | JUL 22, 1824 | DEC 19, 1888 | A |
| BOYD | JOHN | NOV 20, 1803 | JUL 19, 1891 | A |
| BOYD | JAMES P. | MAY 30, 1877 | AUG 24, 1913 | A |
| BOYD | JOHN T. | OCT 10, 1846 | DEC 27, 1915 | A |
| BOYD | MARY A. | 1852 | 1921 | A |
| BOYD BOYD |
JOHN R. THOMAS M. |
MAR 24,1880 OCT 4, 1874 |
MAY 8, 1963 SEP 12, 1951 |
A A |
| BRANNER | LOUISE E. | MAR 8, 1851 | 1884 | A |
| BRASWELL | JACK W. | 13 Oct 1923 | 14 Jun 1990 | |
| BRASWELL | VIRGINIA L. | 11 Dec 1929 | ||
| BROOKS | RUEL H. | 6 Feb 1915 | 20 Feb 1987 | |
| BROOKS | MURIEL M. | 14 Aug 1914 | 28 Nov 1991 | |
| BROOKS | WILLIAM H. | 3 Aug 1870 | 1 Jul 1945 | |
| BROOKS | ORA | 10 Sep 1892 | 4 Jun 1966 | |
| BROWN | ROBERT | 1922 | 1998 | |
| BURTON | DAR JAKE | MAR 27, 1886 | APR 1, 1982 | A |
| BURTON | JOHN | JAN 1922 | A | |
| BURTON | REED | JAN 1929 | A | |
| BURTON | LOSH | FEB 1929 | A | |
| BUTCHER | GARY | 25 Oct 1943 | ||
| BUTCHER | NORMAN E. | 12 Nov 1945 | 22 Dec 1962 | |
| BUTLER BUTLER |
FLORENCE E. FRED |
JUN 9, 1902 NOV 21, 1896 |
SEP 12, 1987 AUG 21, 1969 |
A A |
| BUTLER
|
ELMER NOLAN | 24 Nov 1926 | 12 Aug 1984 | A |