Hale Cemetery
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Last Name | First Name | DOB | DOD | Location |
| CALLEN | R.F. | A | ||
| CALLEN | VELMA | |||
| CALLEN CALLEN |
RUTH WALKER HUBERT C. |
JUN 10, 1924 AUG 28, 1917 |
DEC 18, 2005 APR 17, 1974 |
A A |
| CALLEN CALLEN |
VELMA O. RAYMON F. |
MAR 4, 1905 FEB 4, 1904 |
FEB 16, 1991 NOV 2, 1977 |
A A |
| CALLEN | FLOYD E. | MAR 16, 1927 | DEC 6, 1928 | A |
| CALLEN | VADA | AUG 19, 1909 | FEB 26, 1928 | A |
| CALLEN CALLEN |
HATTIE ELLIS E. |
MAR 10,1885 FEB 13, 1881 |
NOV 4, 1965 APR 22, 1964 |
A A |
| CALLEN | VELMA | RESERVED | ||
| CANTRELL | BEULAH FAY | 8 Oct 1916 | 15 Jul 1980 | |
| CANTRELL | JACK L. | 13 Aug 1906 | 1 Jan 1960 | |
| CARBOW | GARNER | 21 Feb 1914 | 17 Oct 1915 | |
| CARLTON | PAUL M. | 3 Nov 1905 | 22 Apr 1997 | |
| CARPENTER CARPENTER |
JEWELL CHARLES L. |
MAR 5,1918 APR 14, 1922 |
JAN 12, 1986 JAN 7, 1995 |
A A |
| CARPENTER | KRISTY JEAN | SEP 23, 1980 | MAY 8, 1992 | A |
| CARTER | GARY WAYNE | NOV 16, 1950 | NOV 18, 1950 | |
| CARTER | SHELBY | JAN 21,1901 | MAY 6, 1919 | A |
| CARTER | JOE W. | DEC 18, 1871 | FEB 5, 1956 | A |
| CARTER | MAY | JUN 7, 1881 | MAR 15, 1919 | A |
| CARTER | CUBA | JAN 17,1903 | JAN 17, 1903 | A |
| CARTER | LAWRENCE E. | DEC 19, 1890 | JUN 27, 1933 | A |
| CARTER | LILLIE | 1896 | 1974 | |
| CARTER CARTER |
MARGARET M. THOS M. |
APR 20, 1852 APR 25, 1842 |
JAN 7, 1934 FEB 2, 1922 |
A A |
| CARTER | SHERMAN T. | 11 Oct 1904 | 19 Apr 1967 | |
| CARTER | DELLA M. | 1 Dec 1908 | 11 Mar 1992 | |
| CAUDILL | RUE | JAN 21,1916 | DEC 21, 1918 | A |
| CAUDILL CAUDILL |
OMA L. WILLIAM T. |
OCT 21, 1893 SEP 2, 1890 |
JAN 13, 1970 NOV 8, 1950 |
A A |
| CHAMBERS | REV.JIM | 1932 | 1995 | |
| CHANEY | CHAD BRIAN | 29 Oct 1980 | 29 Oct 1980 | |
| CHAPIN | JAMES C. | 1905 | 1970 | |
| CHAPIN | LELLIA | 20 May 1941 | 11 Nov 1976 | |
| CLARK | TWILA FARMER | 25 May 1913 | 7 Aug 1991 | |
| COOK | MANCIL | 1897 | 1939 | A |
| COOK | ILA MAE | MAR 16,1908 | JAN 6, 1942 | A |
| COOK | PIERCE | 1886 | 1936 | A |
| COOK | CALLIE | NOV 12, 1887 | OCT 28, 1927 | A |
| COOK COOK |
MARY E. A.T. |
1857 ? JUN 28, 1856 |
1902 DEC 4, 1940 |
A A |
| COOK | SHERWOOD | A | ||
| COOK | JOHN A. | DEC 30, 1894 | FEB 21, 1985 | A |
| COOK | JANIE L. | OCT 10, 1894 | MAY 21, 1954 | A |
| COOK | LLOYD D. | NOV 23, 1923 | DEC 29, 1924 | A |
| COOK
|
DONALD B. | NOV 20, 1918 | SEP 20, 1982 | A |
| COOK COOK |
LUCILLE O. DALE E. |
MAR 4, 1929 SEP 4, 1920 |
DEC 2, 2005 |
A A |
| COOK | DANNY LEE | OCT 23, 1948 | JAN 27, 2003 | A |
| CROSS | JOHN O. | 1894 | 1970 | |
| CROSS | DELIA T. | 1904 | ||
| CURTIS | JR. ROY | 3 Mar1942 | 12 May 1983 | |