Hale Cemetery
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Last Name | First Name | DOB | DOD | Location |
| HACKENBURG | AMBROSE E. | NOV 28, 1865 | FEB 1, 1932 | |
| HACKENBURGy | DORA | JAN 15, 1962 | MAR 20, 1937 | |
| HALE | JAMES E. | 4 Jul Y1917 | 31 Dec 1976 | |
| HALE | LOLA C. | 10 Nov 1912 | ||
| HALE | JAME B. | 1895 | 1991 | |
| HALE | CLARA | 1897 | 1989 | |
| HALE | AUSTION M. | 13 Jun 1906 | 15 Dec 1980 | |
| HALE | ZELMA E. | 26 Apr 1906 | 8 May 1991 | |
| HALE | ELIJAH M. | 31 Dec 1892 | 8 Dec 1983 | |
| HALE | LUCY | 15 Oct 1897 | 29 Apr 1972 | |
| HALE | BERT | 3 Sep 1915 | 21 Apr 1978 | |
| HALE | LILLY JANE | 8 Jun 1917 | ||
| HALE | CHARLIE | 1882 | 1974 | |
| HALE | SUDA | 1885 | 1960 | |
| HALE | MARTIN | DEC 7, 1870 | JUL 13, 1954 | |
| HALE | SARAH J. | DEC 24, 1870 | SEP 11, 1946 | |
| HALE | ELIJAH M. | MAR 6, 1843 | JUL 24, 1915 | |
| HALE | LYDIA MARGARET | MAR 7, 1864 | JUN 29, 1941 | |
| HALE | ETHEL C. | MAY 26, 1898 | DEC 1, 1924 | |
| HALE | FLOID A. # | JAN 7,1905 | SEP 19, 1905 | |
| HALE | COY J. | 1912 | 1913 | |
| HALE HALE |
OLLIE E. ELISHA G. |
1881 1874 |
1962 1919 |
|
| HALE | CHARLES E. | AUG 17, 1909 | NOV 10, 1965 | |
| HALE | JESS | NOV 4, 1900 | APR 24, 1984 | |
| HALE HALE |
DELLA S. JAMES M. |
1862 |
MAR 15, 1973 1930 |
|
| HALE | MARTHA E. | NOV 29, 1866 | APR 23, 1906 | |
| HALE | MAGGIE | JUN 24, 1898 | NOV 29, 1899 | |
| HALE | W. E. | SEP 15, 1885 | SEP 22, 1909 | |
| HALE | CHAS L. | OCT 14, 1887 | DEC 21, 1915 | |
| HALE | JEREMIAH # | 1810 | SEP 4, 1890 | |
| HALE | SINTHY | 1813 | OCT 28, 1861 | |
| HALE | WILLIAM W. # | APR 15, 1833 | MAY 10, 1913 | |
| HALE | FATE # | 1860 | 1935 | |
| HALE | POLLEY # | JAN 20,1833 | APR 22, 1901 | |
| HALEY | CAN'T READ | |||
| HAMMONDS | CHARLES W. | DEC 18, 1883 | JUL 26, 1950 | |
| HAMMONDS | BERTHA | JAN 4,1890 | FEB 21, 1946 | |
| HAMMONDS | LILLIE MAY | 1887 | 1972 | |
| HAMMONDS | FRANKLIN | 7 Aug 1891 | 10 Jun 1943 | |
| HAMMONDS | MRS.D.M. | 1849 | 1882 | |
| HANBY | VIRGINIA | 21 Jun 1836 | 22 Feb 1904 | |
| HANBY | GABRIEL W. | 6 Mar1819 | 12 Jan 1904 | |
| HAND | (of God?) | |||
| HARDISON | MARGRET | 19 Apr 1910 | ||
| HARRIS | JAMES O. | FEB 28, 1887 | MAR 8, 1943 | |
| HARRIS | ALEXANDER G. | |||
| HARRYMAN | ANNIE | AUG 9, 1855 | JAN 9, 1927 | |
| HARRYMAN HARRYMAN |
ELIZABETH JOHN H. |
1849 1847 |
1929 1923 |
|
| HARRYMAN | JESSE | OCT 27, 1871 | APR 26, 1882 | |
| HARRYMAN | LENAH | SEP 24, 1877 | APR 23, 1882 | |
| HARRYMAN | MINNIE E. # | JUN 18, 1879 | APR 20, 1882 | |
| HARRYMAN | H.F. # | JUN 11, 1825 | JUL 21, 1900 | |
| HART | ELIZA A. | OCT 19, 1851 | DEC 26, 1917 | |
| HART | JOHN | JAN 27,1797 | JUN 1, 1884 | |
| HART
|
H.C. | NOV 28, 1841 | JUL 25, 1904 | |
| HART | JOHN T. | 1871 | 1887 | |
| HAYDEN | SARAH MAE | 22 Nov 1913 | 21 Oct 1985 | |
| HAYDEN | ROY THEO | 26 Sep 1920 | ||
| HAYDEN | IRENE CARTER | 14 Nov 1921 | 4 Jan 1996 | |
| HAYDEN | ROBERT | 5 Apr 1952 | 5 Apr 1952 | |
| HAYDEN | GRANT E. | 1 May 1912 | 30 Dec 1991 | |
| HAYDEN | RITA CAROL | 17 Sep 1049 | 17 Sep 1949 | |
| HAYDEN HAYDEN |
PEARL A. JOHN C. |
JUL 26, 1878 JAN 1,1906 |
JUN 4, 1909 SEP 22, 1979 |
|
| HAYDEN | CLARA | DEC 25, 1922 | FEB 11, 1924 | |
| HAYDEN | INFANT | DEC 3, 1910 | DEC 3, 1910 | |
| HAYDEN HAYDEN |
FLORA M. ROBERT J. |
DEC 13, 1890 JUN 13, 1880 |
JAN 3, 1923 JUL 24, 1931 |
|
| HAYES HAYES |
MARVIN W. RUBY C. |
27 Sep 1915 14 Sep 1926 |
29 Dec 1995 |
|
| HAYHURST | RAY W. | 19 Jun 1912 | 18 Dec 1993 | |
| HAYHURST | LOLA M. | 14 Mar1916 | ||
| HAYHURST HAYHURST |
VIOLET M. WARNER S. |
JUN 28, 1902 AUG 8, 1894 |
AUG 9, 1969 |
|
| HAYHURST | ARVIE | OCT 4, 1911 | NOV 27, 1912 | |
| HAYHURST | ONIE R. | 16 Jul 1888 | 23 Dec 1929 | |
| HAYHURST | NANCY E. | 17 Nov 1885 | 1 Aug 1954 | |
| HAYHURST | INFANT | 4 Mar1929 | 4 Mar 1929 | |
| HAYHURST
|
FREDERICK S. | JUL 15, 1917 | OCT 11, 2001 | |
| HAYNES | MAXINE | 7 Aug 1939 | 16 Sep 1993 | |
| HENRY | A.A. | DEC 12, 1874 | JAN 24, 1914 | |
| HENRY | GERTIE | Apr 1901 | ||
| HIGH | INFANT | 1967 | 1967 | |
| HIGH | DOLPH | 16 Jul 1889 | 29 Jan 1972 | |
| HIGH | THELMA | 14 Feb 1907 | 4 Aug 1994 | |
| HIGH | MARY J. | 19 Jan1859 | 15 Jan 1023 | |
| HIGH | G.W. | 3 Jan1856 | 5 Nov 1935 | |
| HODGE | JEWELL FAYE | 26 May 1923 | 24 Oct 1845 | |
| HOGAN | DAISY | |||
| HOLZ | MARY ELOISE | AUG 3, 1917 | SEP 20, 1939 | |
| HULSE | FRED B. | 3 Jul 1904 | 16 Oct 1951 | |
| HUMBARD | JOE REX | 31 Aug 1928 | 22 Sep 1900 | |
| HUMBARD | RAMONA | 31 Dec 1930 | ||
| HUMBARD | FAY E. | 5 Feb 1905 | 24 Apr 1979 | |
| HUMBARD | MATTIE | 8 Aug 1902 | ||
| HUMBARD | GEORGE D, | 17 Feb 1903 | 15 Oct 1997 | |
| HUMBARD | LENORA | 5 Sep 1908 | 15 Mar 1983 | |
| HUMBARD | THURMAN E. | FEB 14, 1927 | SEP 2, 1946 | |
| HUMBARD | THURMAN E. | FEB 14, 1927 | SEP 2, 1946 | |
| HUMBARD HUMBARD |
MAMIE T. ARTHUR U. |
JUN 1, 1899 FEB 15, 1883 |
OCT 31,1938 MAR 17, 1959 |
|
| HUMBARD HUMBARD |
SOPHRONIA GEORGE A. |
1873 1868 |
1947 1946 |
|
| HUMBARD | FINUS B. | NOV 6, 1905 | MAY 20, 1927 | |
| HUMBARD HUMBARD |
EMMA V. ROY F. |
OCT 4, 1891 JAN 5, 1890 |
FEB 22, 1981 DEC 31, 1977 |
|
| HUMBARD | GIRTHY | DEC 28, 1879 | NOV 10, 1880 | |
| HUMBARD | COSWELL | SEP 20, 1827 | AUG 13, 1885 | |
| HUMBARD | LUCINDA | JAN 17,1832 | SEP 17, 1903 | |
| HUMBARD HUMBARD |
MARTHA S. CASWELL L. |
MAY 23, 1870 MAY 21, 1865 |
MAR 18, 1947 JUL 11, 1908 |
|
| HUMBARD HUMBARD |
SAMUEL L. # FLOYD D. # |
MAR 12, 1891 JAN 21, 1899 |
OCT 17, 1901 JUN 10, 1901 |
|
| HUMBARD | DORA P. | MAR 8,1897 | MAY 10, 1911 | |
| HUMBARD | MARY V | NOV 18, 1900 | FEB 23, 1918 | |
| HUMBARD | LOIS | NOV 29, 1913 | FEB 5, 1914 | |
| HUMBARD | CALVIN C. | 6 Mar1858 | 17 Jan 1938 | |
| HUMBARD | MARTHA J. | 25 Feb 1858 | 20 Apr 1945 | |
| HUMBARD | TOMMY G. | 31 Jan1890 | 5 Dec 1949 | |
| HUMBARD | BESSIE | 10 Sep 1891 | 19 Nov 1977 | |
| HUMBARD | JAMES H. | 7 Apr 1860 | 4 Jun 1937 | |
| HUMBARD | ALICE M. | 15 Mar1861 | 9 Aug 1940 | |
| HYMER | JACK | DEC 8, 1880 | JUL 26, 1931 | |
| HYMER HYMER |
MARY JOHN |
DEC 18, 1860 AUG 19, 1842 |
MAY 2, 1951 SEP 2, 1908 |
|
| HYSON | SARAH E. | 21 Mar1864 | 3 Aug 1935 |