Hale Cemetery
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Last Name | First Name | DOB | DOD | Location |
| NANCE | THERESA S. | 22 Feb 1919 | 20 Dec 1992 | |
| NANCE | JACK J. | 27 Jun 1927 | ||
| NANCE | VANSIL J. | 4 Oct 1900 | 7 Mar 1984 | |
| NANCE | EVA H. | 21 Aug 1922 | 17 Dec 1977 | |
| NANCE | CAROLYN SUE | MAY 25, 1944 | MAY 27, 1944 | |
| NANCE | MARTY E. | 16 May 1942 | 1 Jan 1997 | |
| NEAL | JESS DEWEY | 6 Sep 1916 | 26 Feb 1977 | |
| NEAL | WILLARD D. | 6 Nov 1918 | 6 Nov 1980 | |
| NESBIT | JOHN J. | 1898 | 1951 | |
| NEWMAN | RAY G. | 1896 | 1971 | |
| NEWMAN | ZORA N. | 1900 | 1973 | |
| NEWMAN | JACK | 1925 | 1996 | |
| NEWMAN | LEITA WARE | 1925 | ||
| NEWMAN | RICK | 1953 | 1970 | |
| NEWMAN | JOY COLENE | 16 Jan1952 | 16 Jan 1952 | |
| NEWMAN | LUCINDA | JAN 8, 1844 | MAR 26, 1915 | |
| NEWMAN | ISAAC N. | 1831 | MAY 28, 1909 | |
| NEWMAN | GEORGE | JAN 15, 1875 | MAR 6, 1903 | |
| NEWMAN | SILAS | 13 Mar1880 | 20 Mar 1881 | |
| NEWMAN | GEORGE F. | 18 Aug 1903 | 22 Mar 1914 | |
| NEWMAN | ARLIS | 19 Jan1899 | 19 Nov 1921 | |
| NEWMAN | I.THOMAS | 24 Nov 1863 | 18 May 1948 | |
| NEWMAN | VIOLA | 14 Feb 1871 | 19 Dec 1934 | |
| NEWMAN | ARVLE | 11 Mar1893 | 3 Jun 1958 | |
| NEWMAN | MANDY | 17 Mar1893 | 17 Jun 1926 | |
| NEWMAN | ELEANOR | 10 Dec 1921 | 5 Sep 1931 | |
| NEWMAN | MAURENE # | JUN 7, 1918 | APR 18, 1920 | |
| NEWMAN NEWMAN |
MINNIE WILSON |
1886 1884 |
1974 1962 |
|
| NEWMAN
|
CLELL M. | JAN 8, 1907 | MAY 22, 1993 | |
| NEWMAN | ARTIE | 17 Sep 1910 | 18 Nov 1993 | |
| NEWMAN | BRAUDIE C. | 14 Jun 1908 | 25 Oct 1995 | |
| NEWMAN | TWIN SON | 21 Jan1931 | 21 Jan 1931 | |
| NEWMAN | TWIN SON | 21 Jan1931 | 21 Jan 1931 | |
| NEWMAN NEWMAN |
FARRELL DARRELL |
JUN 12, 1929 JUN 12, 1929 |
JUN 12, 1929 FEB 16, 1932 |
|
| NEWTON | LYDIA MAY | 11 Apr 1896 | 1 Mar 1986 | |
| NEWTON | LECIL O. | 7 Mar1905 | 6 Feb 1989 | |
| NEWTON | THENA A. | 1912 | 1981 | |
| NEWTON | W. C. | APR 9, 1850 | OCT 18, 1888 | |
| NEWTON | MARTHA | 1846 | 1899 | |
| NEWTON | CARL F. | 1918 | 1998 | |
| NICHOLS | 7 Jan1989 | 7 Jan 1989 | ||
| NIX
|
GEO. W. | |||
| NIX | WILLIE E. | 27 Mar1898 | 22 Jun 1914 | |
| NIX | ARLIS G. | 6 Apr 1908 | 1 Nov 1990 | |
| NIX | JIM T. | 26 Oct 1872 | 8 Apr 1935 | |