Hale Cemetery
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Last Name | First Name | DOB | DOD | Location |
| SAMMONS | EARL | 1907 | 1909 | |
| SAMMONS | CLARENCE | 1915 | 1915 | |
| SAMMONS | JANIE | AUG 18, 1878 | JAN 18, 1915 | |
| SCOTT ? | W. L. | JAN 15, 1882 | ||
| SCOTT | S. E. # | FEB 8, 1837 | AUG 4, 1896 | |
| SCOTT SCOTT |
MARGARET NATHANIEL |
1844 1837 |
1934 1897 |
|
| SCOTT | MRS. J. A. | 1866 | 1936 | |
| SCOTT ? | T. R. | JUL 19, 1880 | ||
| SCROGGS | STELVIN | 15 Apr 1927 | ||
| SCROGGS | ESTILEE | 15 Jan1933 | 26 Dec 1977 | |
| SEARS | PEARLIE G. | 23 Sep 1903 | 10 Oct 1966 | |
| SEARS | THURSA M. | 4 May 1918 | ||
| SHAHAN SHAHAN |
CORA A. GRANVILLE |
MAY 27, 1912 APR 5, 1912 |
DEC 25, 1982 APR 21, 1979 |
|
| SHIPMAN | DAN | NOV 25, 1850 | OCT 4, 1909 | |
| SHIPMAN | JUAN | DEC 18, 1850 | MAR 3, 1929 | |
| SHIPMAN SHIPMAN |
NELLIE LUTHER |
1874 1872 |
1968 1922 |
|
| SHIPMAN | MARY | APR 20, 1874 | NOV 19, 1941 | |
| SHIPMAN | J. MARTIN | 1887 | 1843 | |
| SHIPMAN | ELSIE | MAR 22, 1908 | FEB 11, 1909 | |
| SHOCKLEY | LEVONIA L. | JAN 3, 1910 | MAY 17, 1958 | |
| SMITH | LETHA C. | 10 Mar1884 | 30 Mar 1967 | |
| SMITH | JOSHUA B. | 24 Sep 1878 | 12 Jun 1962 | |
| SMITH | E.D. | 17 Dec 1883 | 23 Oct 1958 | |
| SMITH | CLYDE O. | 1917 | 1976 | |
| SMITH | LUCILLE E. | 18 Mar1923 | 23 Apr 1990 | |
| SMITH | OWEN R. | NOV 24, 1943 | JUN 22, 1987 | |
| SMITH | JOHN S. | OCT 16, 1880 | MAR 31, 1898 | |
| SMITH | ELVA | 8 Dec 1903 | 24 Mar 1926 | |
| SOOTER | TRUMAN W. | 22 May 1893 | 16 Aug 1977 | |
| SOOTER | IDA B. | 10 Oct 1898 | 27 Jun 1989 | |
| SOOTER | MARION H. | 25 Oct 1895 | 28 Aug 1973 | |
| SOOTER | IRENE | 3 Nov 1901 | 28 Apr 1982 | |
| SOOTER | AUD | 4 Mar1902 | 15 Nov 1976 | |
| SOOTER | NELLIE | 2 Oct 1900 | 29 Jun 1988 | |
| SOOTER
# SOOTER |
MOLLIE E. M. |
1871 1861 |
1957 1940 |
|
| STANDLEE | LELA MAE | 1932 | 1968 | |
| STANDLEE | ESTEL M. | AUG 19, 1924 | NOV 22, 1990 | |
| STANDLEE STANDLEE |
MARY FLORENCE WILLIAM MONROE |
24 Dec 1903 29 May 1897 |
2 Apr 1988 13 Jan 1946 |
|
| STANDLEE | ARVLE | SEP 15, 1898 | AUG 18, 1949 | |
| STANDLEE | AGNES | APR 23, 1904 | APR 29, 1976 | |
| STANDLEE | SARAH | 14 Jul 1869 | 3 Jun 1937 | |
| STANDLEE | R.J. | 7 Jun 1866 | 15 Feb 1948 | |
| STEWART | THOMAS M. | 6 Jun 1926 | 5 Aug 1995 | |
| STEWART | NOLA J. | 28 Mar1927 | 31 Oct 1995 | |
| STEWART | JERRY | 27 Jun 1950 | 10 Sep 1977 | |
| STEWART | CHRISS | 26 Dec 1948 | ||
| STEWART | NO NAME | May 1893 | 16 Nov 1894 | |
| STEWART STEWART |
VIRGIE THOMAS H. |
1895 AUG 12, 1891 |
1978 DEC 11, 1971 |
|
| STEWART STEWART |
GEARLDINE FAYE VERNON CECIL |
SEP 3, 1923 OCT 6, 1915 |
MAY 3, 1986 |
|
| STEWART | FRANK | MAY 19, 1893 | NOV 16, 1894 | |
| STILLMAN | ROBERT L | 1904 | 1974 | |
| STILLMAN | EDRIE V. | 1908 | 1988 | |
| SWENEY | H. M. | NOV 4, 1852 | SEP 18, 1911 | |
| SWOFFORD | ALTA S. | 11 Feb 1895 | 30 Mar 1981 | |
| SWOFFORD | CLARENC M. | 23 Oct 1895 | 5 Jul Y1979 | |
| SWOFFORD | JEFFERY D. | 16 Nov 1981 | 16 Nov 1981 | |
| SWOFFORD | JAMES A. | 14 Feb 1880 | 20 Nov 1960 | |
| SWOFFORD | EVE ELLEN | 19 Oct 1885 | 17 Jun 1962 | |
| SWOFFORD | HURSHAL M. | 16 Dec 1923 | 17 Sep 1988 | |
| SWOFFORD | FREEDA | 20 Jun 1927 | 31 Aug 1985 | |
| SWOFFORD | GERRY L. | 20 Oct 1949 | ||
| SWOFFORD | DELORES C. | 12 Oct 1953 | 4 Oct 1979 | |
| SWOFFORD SWOFFORD |
PAULINE J. FRANK I. |
JAN 20,1881 OCT 31, 1878 |
MAY 22, 1961 JAN 23, 1960 |
|
| SWOFFORD | TERRY R. | AUG 31, 1952 | OCT 11, 2001 | |
| SWOFFORD SWOFFORD |
BEULAH P. GILBERT F. |
NOV 20, 1916 MAR 14, 1911 |
APR 9, 2004 FEB 21, 1985 |
|
| SWOFFORD | ALBERT E. | JUL 28, 1904 | JUN 9, 1974 | |
| SWOFFORD | OPAL E. | DEC 4, 1906 | DEC 4, 1937 | |
| SWOFFORD | DOROTHY M. | APR 1, 1929 | MAY 4, 1933 | |
| SWOFFORD | DELORES KAY | AUG 26, 1953 | MAR 18, 1961 | |
| SWOFFORD | VIOLA RUTH | SEP 13, 1915 | MAR 1, 1987 | |
| SWOFFORD SWOFFORD |
EVA CHLOE JOHN OSCAR |
AUG 3, 1892 JUL 9, 1892 |
DEC 25, 1967 SEP 7, 1972 |
|
| SWOFFORD SWOFFORD |
LAURA L. ROY RICHARD |
MAY 18, 1935 MAR 8, 1931 |
MAR 7, 2005 |
|
| SWOFFORD | JOHN HENRY | MAY 25, 1919 | AUG 17, 1922 | |
| SWOFFORD | LUTA MAY | AUG 3, 1912 | APR 22, 1913 | |