Farewell Cemetery
|
|
Located 7 1/2 miles North of Green Forest on Highway 311.
Can't
find the photo you are looking for? Contact John
Harris.
| Name | Date of Birth | Date of Death |
| April 28, 1930 | March 8, 1990 | |
| Mary Ayers | 1923 | 2004 |
| March 23, 1922 | April 23, 2000 | |
| March 18, 1926 | October 2, 2001 | |
| Dorothy A. Caffrey | 1927 | |
| Armel A. Carpenter | November 22, 1915 | January 16, 1991 |
| B. Lora Carpenter | September 19, 1918 | May 21, 1989 |
| Carmel Carpenter - No marker | November 11, 1915 | January 16, 1941 |
| Cordor G. Carpenter | April 25, 1902 | December 30, 1979 |
| L. Cordelia Carpenter | July 15, 1909 | June 2, 1995 |
| May 8, 1915 | March 13, 1994 | |
| Opal V. Davis | 1919 | 1980 |
| Bobby Gene Davis | February 11, 1940 | February 8, 1997 |
| Marie M. Eisenbarth | 1924 | 1986 |
| Robert E. Eisenbarth | 1923 | |
| Billie J. Epley | ||
| July 14, 1944 | March 4, 1992 | |
| Hazel M. Epley | September 7, 1919 | |
| May 15, 1919 | March 3, 2005 | |
| Bertha Facil Facil - No marker | 1908 | 1991 |
| Bertha M. Foell | February 25, 1909 | November 21, 1991 |
| January 9, 1905 | July 20, 2001 | |
| Annette J. Fox | March 8, 1951 | August 9, 2000 |
| Maggie E. Frazier | April 2, 1890 | October 28, 1985 |
| 1923 | 1976 | |
| B. King | September 2, 1905 | February 22, 1980 |
| Mabel M. King | December 29, 1912 | April 5, 1983 |
| Ethel Justine Lane | December 29, 1913 | September 3, 2001 |
| Hubert Austin Lane | December 23, 1910 | September 20, 1988 |
| May 18, 1939 | May 12, 1996 | |
| Melba Nadine Norman | December 14, 1933 | |
| Roxanne Norman | October 4, 1955 | February 5, 1974 |
| Ruth Garner Norris | April 27, 1907 | September 9, 2000 |
| Causby R. Norris | February 1, 1908 | May 21, 1993 |
| July 21, 1922 | September 17, 2000 | |
| Delta P. Peden | March 11, 1923 | May 27, 2001 |
| Elsie B. Plott | June 8, 1918 | |
| Harlie M. Plott | July 1, 1913 | July 5, 1982 |
| Harmon J. Plott | March 2, 1917 | August 5, 1980 |
| Neoma R. Plott | November 4, 1921 | |
| Paul Robert Ramirez | June 9, 1961 | November 13, 2000 |
| Vivian J. Ritchey | September 1, 1942 | |
| May 29, 1936 | March 2, 1983 | |
| April 6, 1911 | March 3, 1980 | |
| Ruby Robertson | January 20, 1913 | |
| September 23, 1936 | July 2, 2004 | |
| Peggy L. Robertson | September 2, 1936 | |
| September 2, 1914 | February 4, 1986 | |
| Carrol Eugene Snyder | December 1, 1950 | January 8, 1997 |
| Hobert Stanley | October 3, 1903 | February 23, 1982 |
| Norma Stanley | May 26, 1911 | April 24, 1991 |
| Burton Lee Stark | March 26, 1910 | August 20, 1995 |
| Ima Lea Stark | December 27, 1921 | July 23, 1995 |
| Helene V. Teague | September 29, 1910 | April 6, 2000 |
| Virgil A. Teague | February 13, 1913 | January 26, 1988 |
| Carl Terherst Jr. | December 1, 1944 | February 9, 2001 |
| Shirley J. Terherst | June 27, 1946 | |
| January 29, 1932 | January 11, 1988 | |
| Billye Lou Terherst | May 2, 1936 | |
| Mary A. Tharp | April 1, 1917 | January 28, 2003 |
| Clinton G. Tharp | August 7, 1913 | June 1, 2003 |
| Clay M. Tharp | June 13, 1915 | |
| Gertrude R. Tharp | April 13, 1916 | January 23, 1980 |
| Clell O. Tharp | July 9, 1911 | June 14, 1988 |
| L. Vida Tharp | March 13, 1911 | April 16, 1995 |
| Clinton Trantham | 1915 | |
| Reba Trantham | 1917 | 1983 |
| April 9, 1921 | January 1, 2003 | |
| Pauline G. Trigg | September 13, 1928 | |
| Charles G. Tunnell | April 11, 1914 | October 15, 1983 |
| Marguerit Tunnell | August 8, 1920 | |
| Reta Helen Usrey | October 30, 1928 | |
| July 28, 1927 | October 23, 2000 | |
| Dorothy R. Villines | April 29, 1940 | |
| Bobby R. Villines | November 4, 1933 | March 24, 1993 |
| May 19, 1945 | July 8, 1998 | |
| John Robert Wilson | 1962 | 2005 |
Have obituary Information to share about your deceased? Contact: John Harris