Farmer
Cemetery
Hwy 21 South from
Berryville, Arkansas
Can't find the photo you are looking for?
Contact John Harris
| AT REST - No Name |
Many throughout |
the Cemetery | ||
| Milton | J. | Amrine | April 20, 1892 | January 31, 1987 |
| Thelma | J. | Amrine | May 28, 1898 | January 23, 1985 |
| Beckie | Asbery | No Dates | ||
| Hugh | Baker | No Dates | ||
| David Sarah |
Walker Jane |
Baker (Thorn) Baker |
Dec 21, 1844 Jan 3, 1848 |
Dec. 23, 1919
* May 18, 1918 * |
| Sar | Baker | No Dates | ||
| Helen | L. | Baldwin | ||
| John | E. | Baldwin | 1915 | 1989 |
| Hannah | Fulton | Bell *See Hannah Fulton | November 4, 1860 | October 27, 1886 |
| Alvin | E. | Brashears | December 31, 1851 | July 18, 1926 |
| Minervia | E. | Brashears | May 4, 1855 | July 21, 1926 |
| Audery | L. | Brown | 1915 | September 30, 1939 |
| Maggie | Jewell | Brown | 1922 | 1975 |
| Flossie | L. | Butler | October 20, 1900 | February 19, 1974 |
| Roy | S. | Butler | January 15, 1892 | November 4, 1989 |
| Norma | Jean | Childers | 1912 | 1965 |
| Olive | Lucille | Clark | July 14, 1920 | |
| Paul | Ray | Clark | March 29, 1915 | January 31, 1996 |
| Ray | Alan | Clark | August 15, 1953 | May 4, 1973 |
| Arvella | Cornwell | No Dates | ||
| A. | B. | Cox | November 1, 1904 | November 14, 1904 |
| Coy | Cox | November 11, 1888 | August 18, 1908 | |
| Oscar | Cox | April 26, 1875 | May 17, 1888 | |
| Thula | Cox | April 11, 1873 | August 6, 1889 | |
| Joel | A. | Cox | ||
| Chloe | Deweese | August 16, 1913 | December 11, 1999 | |
| Grady | W. | Deweese | November 17, 1912 | February 5, 1988 |
| William | Dimick | 1879 | 1962 | |
| Jerry | R. | Dodd | April 26, 1933 | April 10, 2001 |
| Martha | Sue | Dodd | February 21, 1934 | |
| Beulah | Doss | May 26, 1907 | August 2, 1987 | |
| Donald | Dean | Doss
|
January 11, 1932 | February 17, 1997 |
| Isaac | Doss | December 24, 1900 | August 18, 1991 | |
| Jerry | Richard | Doss
|
April 26, 1933 | April 10, 2001 |
| Joseph | F. | Doss | August 25, 1907 | May 24, 1964 |
| Michael | s/o R/Grace | Doss | 1968 | |
| Wanda | L. | Doss | September 9, 1932 | |
| Charles | Edwin | Eckel | 1898 | 1967 |
| Lucille | Blanche | Eckel | 1895 | 1959 |
| Annie | Farmer | No dates | ||
| B | Farmer | Farmer | 1891 | 1943 |
| Bertha | Farmer | July 5, 1886 | October 30, 1965 | |
| Charlie | H | Farmer | 1888 | 1965 |
| Coy | Farmer | December 6, 1895 | January 25, 1959 | |
| Fannie | F. | Farmer | 1864 | 1942 |
| George | Farmer | No Dates | ||
| Graydon | Owen | Farmer
|
November 1, 1907 | April 18, 1967 |
| Hellen | Farmer | No Dates | ||
| Infant | Farmer | No Dates | ||
| J. | M. | Farmer | 1850 | April 13, 1872 |
| Jack | D. | Farmer | December 12, 1933 | December 12, 1933 |
| John | A. | Farmer | October 4, 1852 | May 1, 1929 |
| John | Elmer | Farmer | 1882 | 1955 |
| Lawrence | E. | Farmer
|
April 30, 1890 | October 13, 1962 |
| Manervia |
L. |
Farmer | February 4, 1861 | May 10, 1928 |
| Nancy | Jane | Farmer | 1875 | 1945 |
| Olga | Farmer | October 3, 1911 | November 4, 1939 | |
| P. | Frisby | Farmer | 1862 | 1948 |
| Pleasant | Farmer | 1822 | 1904 | |
| Sinac | L. | Farmer | No Dates | |
| Susan | B. | Farmer | 1891 | 1943 |
| Terry | G. | Farmer | 1935 | 1935 |
| Theodore | Farmer | No Dates | ||
| W.M. | Rutherford | Farmer | June 10, 1883 | June 26, 1902 |
| Hanna | B. | Fulton | No Dates | |
| Charles | LeRoy | Garner | No Dates | |
| Marty | K. | Goforth | October 26, 1959 | October 28, 1990 |
| Archibald | M. | Gosnell | 1828 | 1906 |
| Rhoda | J. | Green | April 28, 1892 | September 12, 1962 |
| Minnie | V. | Griffith | May 2, 1886 | August 21, 1975 |
| Robert | D. | Griffith | August 11, 1874 | November 28, 1953 |
| Ruth | C. | Griffith | October 7, 1910 | May 29, 1941 |
| Charlotte | B. | Grogan | October 6, 1933 | October 23, 1998 |
| Effie | Lee | Hathorn | October 7, 1894 | January 7, 1972 |
| Gertrude | Helton | October 19, 1886 | March 6, 1969 | |
| Lora | E. | Hodges | August 20, 1887 | March 16, 1947 |
| Will | Hodges | March 4, 1884 | June 12, 1951 | |
| William | B. | Huggins | October 13, 1885 | February 10, 1958 |
| Bobby | Lee | Holman | March 16, 1945 | April 19, 2001 |
| Chester | "BOO" | Holman | September 7, 1910 | January 28, 2002 |
| Dorcus | Mae | Holman | November 30, 1917 | |
| Betty | L. | Howard | July 13, 1927 | |
| Joe | R. | Howard | September 15, 1924 | |
| Jared | E. | Ingersoll | 1890 | 1963 |
| John | Elbridge | Ingersoll | February 6, 1828 | August 21, 1891 |
| Queen | Isabella | Ingersoll | December 14, 1849 | April 21, 1921 |
| William | Henry | Ingersoll | August 17, 1883 | April 23, 1952 |
| Emmaline | Johnson | February 23, 1895 | June 7, 1962 | |
| James | Johnson | February 25, 1885 | ||
| Charlie | Lee | No Dates | ||
| J. | L. | Lee | 1890 | 1892 |
| Pline | Lee | No Dates | ||
| Barbara | E. "Bobby" | Matney | April 2, 1931 | June 20, 1993 |
| Charlie | M. | Matney
|
July 16, 1913 | June 4, 2001 |
| Charles | Lynn | Matney | October 4, 1940 | July 29, 1985 |
| Edward | Matney | 1871 | 1956 | |
| Elizabeth | Matney | December 10, 1905 | January 2, 2002 | |
| Frances | M. | Matney
|
June 5, 1838 | February 3, 1922 |
| Frank | Matney | No Dates | ||
| Linda | Lee | Matney | March 10, 1945 | |
| Marvin | Matney | No Dates | ||
| Olen | C. | Matney
|
May 11, 1911 | November 17, 1957 |
| Ruth | Percival | Matney | March 6, 1913 | June 7, 1996 |
| Susan | A. | Matney | April 15, 1857 | March 27, 1905 |
| Tura | L. | Matney | 1891 | 1959 |
| Walter | S. | Matney | 1877 | 1948 |
| Arthur | Don | Maurer
|
1907 | 1974 |
| Infant | McNutt | No Dates | ||
| Clydia | L. | Meek | July 18, 1941 | January 19, 2003 |
| Jimmy | Dale | Meek | April 19, 1952 | May 23, 2001 |
| Albert | K. | Mise | January 1881 | December 1881 |
| Laura | Mise | 1865 | 1901 | |
| Donnie | B. | Newton | 1907 | 1988 |
| Henry | C. | Newton | 1868 | 1956 |
| Mark | L. | Newton | 1900 | 1974 |
| Sophia | M. | Newton | 1876 | 1949 |
| Alvy | Overacre | December 25, 1907 | October 3, 1959 | |
| LeRoy | Overacre | No Dates | ||
| Overacre | No Dates | |||
| Alice | Jane | Patty | November 30, 1934 | |
| Edward | Lee | Patty
|
January 7, 1931 | February 26, 1999 |
| Edwin | Loyd | Pence | 1910 | |
| Gary | Pence | August 23, 1943 | August 13, 1977 | |
| Linda | K | Pence | November 23, 1943 | |
| Queenie | B. | Pence | 1912 | 1967 |
| Rose | Marie | Pence | September 14, 1993 | September 14, 1993 |
| E. | Joyce | Perry | 1931 | 1964 |
| Fannie | Powell | No Dates | ||
| Nancy | Powell | 1876 | 1900 | |
| Odie | Powell | No Dates | ||
| Fannie | Lou | Prentice | September 7, 1924 | February 17, 1978 |
| Harley | S. | Prentice
|
January 21, 1920 | October 19, 1992 |
| Janice | E. | Purdom | June 20, 1920 | |
| William | W. | Purdom Sr. | January 4, 1919 | October 15, 1978 |
| Eliza | Record | 1880 | 1881 | |
| Emma | Lou Doss | Russell | March 3, 1912 | April 27, 1996 |
| John | B. | Russell | February 1902 | May 11, 1991 |
| Ellen | Newton | Scott | February 24, 1899 | May 24, 1965 |
| George | W. | Severs, Sr. | December 6, 1916 | December 11, 1996 |
| Ruby | M. | Severs | May 25, 1916 | |
| Faye | L. | Skipworth | 1909 | 1951 |
| Luther | Skipworth | 1900 | ||
| Neff | Mason | Snow | August 31, 1905 | May 2, 1982 |
| Theodocia | Snow | February 3, 1916 | ||
| Anton | C. | Sorenson | 1876 | 1942 |
| John | L. | Thompson | October 10, 1856 | December 27, 1930 |
| Pascall | Thompson | December 23, 1881 | December 3, 1898 | |
| Roy | Thompson | October 17, 1885 | June 17, 1947 | |
| Sarah | J. | Thompson | March 2, 1859 | January 16, 1933 |
| Unknown1 | Stone | Illegible | ||
| Unknown2 | Stone | Illegible | ||
| Unknown3 | Stone | Illegible | ||
| Unknown4 | Stone | Illegible | ||
| Unknown5 | Stone | Illegible | ||
| Adam | Monrow | Walker | December 8, 1860 | March 13, 1947 |
| Almeada | Walker | March 25, 1915 | ||
| Bonnie | Deweese | Walker | January 21, 1916 | |
| Delia | Walker | 1879 | 1963 | |
| Ella | Walker | April 11, 1880 | 1902 | |
| Fay | Walker | February 17, 1905 | January 19, 1963 | |
| Garland | Walker | July 20, 1913 | November 14, 1997 | |
| Hazel | Dean | Walker | 1913 | 1967 |
| Inez | E. | Walker | 1915 | 1954 |
| Infant | d/o Garland & Bonnie | Walker | December 21, 1949 | |
| Infant | s/o RL/TA | Walker | August 31, 1903 | September 2, 1903 |
| Kenneth | s/o Jerry/Nancy | Walker | July 26, 1966 | |
| Michael | s/o Jerry/Nancy | Walker | July 29, 1968 | |
| Rose | I. | Walker | September 22, 1928 | |
| Sarah | Emma | Walker | January 10, 1861 | December 5, 1947 |
| Theo | Walker | 1911 | 1967 | |
| Wardie | Walker | 1881 | 1955 | |
| William | F. | Walker | August 24, 1908 | May 17, 1989 |
| Arozona | Ward | 1882 | 1927 | |
| John | Harvey | Ward | 1870 | 1919 |
| Charley | H. | Warren | April 29, 1908 | March 22, 1980 |
| Fannie | M. | Warren | March 10, 1873 | September 29, 1948 |
| Infant | s/o John/Alice | Warren | No Dates | |
| Jack | Warren | October 3, 1914 | September 3, 1933 | |
| Jerry | M. | Warren | November 3, 1872 | September 24, 1949 |
| John | A. | Warren | January 26, 1904 | April 10, 1956 |
| Kay | Milton | Warren
|
February 11, 1938 | November 29, 1988 |
| Mildred | L. | Warren | April 27, 1913 | November 25, 1999 |
| Ronald | Dean | Warren | June 4, 1919 | June 7, 1929 |
| Tommie | Irene | Warren | August 2, 1908 | April 9, 1998 |
| Warren at Rest | ||||
| Etta | Jane | Whalen | September 23, 1897 | May 25, 1982 |
| James | White | March 15, 1845 | January 18, 1931 | |
| Parilee | White | April 20, 1875 | 1894 | |
| Talitha | White | March 4, 1845 | January 18, 1931 | |
| Cleo | Whiteley | 1900 | 1969 | |
| Zelah | Whiteley | 1901 | ||
| Carolyn | M. | Williams | December 14, 1937 | January 3, 2001 |
| Deanna | C. "Dena" | Williams | September 10, 1959 | December 19, 2002 |
| Robert | G. "Glenn" | Williams | June 11, 1961 | |
| Louis | Wilson | February 29, 1828 | August 12, 1912 | |
| Sallie | Wilson | February 25, 1851 | November 22, 1904 | |
| Sallie | A. | Wilson | ||
| Samuel | F. | Wilson s/o S/SAWilson | February 1884 | March 13, 1891 |
| Auther | Woods | No Dates | ||
| Bert | Woods | 1879 | 1933 | |
| Hazel | Woods | No Dates | ||
| Infant | Woods | No Dates | ||
| James | Woods | 1899 | 1899 | |
| Mary | Woods | 1919 | ||
| Naomi | D. | Woods | 1897 | 1912 |
| R. | C. | Woods | 1883 | 1908 |
| Ruf | Woods | No Dates | ||
| S. | C. | Woods | 1885 | 1910 |
| Sam | Woods | No Dates | ||
| Samuel | Woods | 1906 | ||
| Sarah | Woods | 1855 | 1934 | |
Have obituary information that you would like to have posted? E-mail John Harris.
* Information provided by Gordon Hale. Mr. Hale also provided the following:
Mr. Hale can be reached at: gordonhale410@cox.net